OP&S Software GmbH
Technical details:
HP iPAQ hx2790
Operating system | Microsoft Windows Mobile 2003 Second Edition Software |
CPU | Intel® PXA270 |
CPU speed | 624 MHz Processor |
Memory | 128 MB ROM, 128 MB SDRAM; up to 214 MB available user memory, including 93 MB iPAQ File Store (Typ I and II) |
Maximum memory capacity | Optional SD-Card |
Memory slots | SD-slot: Supported stansards: 1-Bit-SDIO and 4-Bit-SD/MMC |
Display | Transflektive TFT QVGA, 64K colors, 16 Bit with backlight and energy-saving-mode; Resolution (W x H): 240 x 320 pixels |
Display dimensions | 3,5 in (8,9 cm) |
Keyboard | BT foldable Keyboard, optional microkeyboard |
Mouse / Pointing device | Touchscreen and stylus |
Modem | Optional via CF-Card |
Wireless Technologies | Wi-Fi (802.11b), Bluetooth, Seriell Infrared |
Audio | Microfone, Receiver and speaker integrated, 3,5 mm-Stereo plug, MP3-Stereo (via headphone outlet) |
AC Power | AC Input: 100~240 Vac, 50/60 Hz, AC Input current: 0.3 Aac max, Output Voltage: 5Vdc (typical), Output Current: 2A (typical) |
Weight | 164,4 g |
Warranty | Two-year parts and labor in most regions. 90 days technical support for Software in most regions. Additional offers may vary by region |
no responsibility is taken for the correctness of this information