OP&S Software GmbH
Technical details:
i.roc 410, 510-ex, 610-ex
No responsibility is taken for the correctness of this information.
Intrinsically Safe PDA x10-Ex i.roc
Technical data | i.roc 410 | i.roc 510 -Ex | i.roc 610 -Ex |
Ex-Data: Certification: Certificate of Conformity |
II 3G EEx nL IIC T6 II 3D T95°C IP 65 ZELM 04 ATEX 3201 |
II 2G EEx ia IIC T4 II 2D T95°C IP 65 ZELM 04 ATEX 0200 |
Protection rating | IP65 –10°C ... +60°C (13°F ... 140°F) |
IP65 –10°C ... +50°C (13°F ... 122°F) |
IP65 –10°C ... +50°C (13°F ... 122°F) |
Weight | ~450g (15,8 oz) | ~460g (15,8 oz) | 600g (21,1 oz) |
System upgrades | Integrated SD-Slot supports SD/MMC-Standard SDIO - prepared SD-Card exchangable |
Integrated SD-Slot supports SD/MMC-Standard SDIO - prepared. SD-Card not exchangable |
Integrated SD-Slot supports SD/MMC-Standard SDIO - prepared. SD-Card not exchangable |
Housing | Anti-static, non-corroding housing, Shock resistance: 1.2 m on to concrete |
Integrated Wireless-Connectivity | Integriated WLAN 802.11b, Bluetooth™, IrDA |
Operating system | Windows® Mobile™ 2003 Premium-Software for Pocket PC. |
Processor | Intel® XScale™-Technologie based 400 MHz Processor |
Display | Transflective 3,5" TFT-Display, 64K Colors, protected by a makrolon TM panel, Resolution 320 x 240 pixels. (Protective film for the touch screen is available as an option) |
Memory | 64 MB SDRAM (55 MB available user memory) 32 MB Flash-ROM, 2,8 MB iPAQ File Store (NVRAM) |
Dimensions | 178 mm x 85mm x 39mm (7’’ x 3,3’’ x 1,5’’) (Extended upper part of housing) |
Power supply | Rechargeable lithium-ion battery (1800 mAh) (Additional batteries are available on request) * |
Audio | Microphone, loudspeaker, external Bluetooth headset can be connected |
Software included | Pocket Word, Pocket Excel, Pocket Outlook, Internet Explorer, Jet Keys (virtuelle Vollbild Tastatur) Bluetooth Manager, File Store (non-volatile data storage in Flash-Rom), iTask Manager Image Zone, Self Test, Audio, Power Status, optional SDK available |
Keyboard field | Button to immediately switch the unit and the background lighting on or off, 5-way navigation button, Touch-sensitive surface for making stylus entries, 5 programmable application buttons |
Integrated barcode reader (optional) | Legible barcode symbologies: UPC/EAN, Code 128, Code 39, I 2of5, D2of5, Code 93, Codabar, MSI/Plessey, Code 11, Web Code Reading distance: 38mm to 610mm (depends on the size of the barcode, the type of barcode, the subsurface used an the scanning angle) Software: SocketScan™ driver with keyboard emulation optional SDK available |
Standard delivery | Unit, Charger, Operating instructions, Safety instruction, Software CD |
subject to change without notice
* The battery’s period of operation depends on the user’s operational habits and internal wireless
functions and background lighting decreases this time period.